Rainfall Reports (mm)
Report for Jahr 2023
Data last updated 24/09/2023 16:30.Other Years:
Day | Jan | Feb | Mä | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 3.6 | 11.6 | 0.0 | 0.4 | 7.0 | 0.0 | --- | --- | --- |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 2.0 | 11.0 | 0.0 | --- | --- | --- |
3 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | --- | --- | --- |
4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | --- | --- | --- |
5 | 0.0 | 3.6 | 0.0 | 0.0 | 1.0 | 0.0 | 6.0 | 3.2 | 0.0 | --- | --- | --- |
6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | --- | --- | --- |
7 | 0.0 | 0.0 | 0.0 | 0.4 | 6.8 | 0.0 | 0.0 | 8.6 | 0.0 | --- | --- | --- |
8 | 8.4 | 0.0 | 12.0 | 0.8 | 1.8 | 0.0 | 0.2 | 0.0 | 0.0 | --- | --- | --- |
9 | 9.6 | 0.0 | 16.4 | 0.0 | 5.2 | 0.0 | 0.0 | 0.6 | 0.0 | --- | --- | --- |
10 | 0.2 | 0.0 | 13.6 | 0.0 | 4.4 | 0.0 | 1.8 | 0.0 | 0.0 | --- | --- | --- |
11 | 1.0 | 0.0 | 0.0 | 8.8 | 5.0 | 0.0 | 9.6 | 0.0 | 0.0 | --- | --- | --- |
12 | 0.0 | 0.0 | 0.2 | 13.8 | 0.2 | 0.0 | 19.4 | 0.0 | 0.0 | --- | --- | --- |
13 | 5.0 | 0.0 | 4.6 | 2.0 | 0.0 | 0.0 | 3.6 | 0.2 | 13.4 | --- | --- | --- |
14 | 0.6 | 0.0 | 21.8 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.6 | --- | --- | --- |
15 | 7.0 | 0.2 | 1.4 | 3.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
16 | 0.8 | 0.2 | 0.0 | 25.4 | 4.6 | 0.0 | 14.0 | 0.0 | 0.0 | --- | --- | --- |
17 | 0.8 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | --- | --- | --- |
18 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 7.4 | --- | --- | --- |
19 | 0.0 | 0.0 | 0.4 | 6.2 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 3.6 | 0.0 | 3.4 | --- | --- | --- |
22 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 7.8 | --- | --- | --- |
23 | 0.0 | 1.2 | 0.0 | 8.8 | 1.4 | 8.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- |
24 | 0.0 | 5.6 | 14.2 | 0.8 | 2.2 | 0.0 | 16.2 | 3.8 | 0.0 | --- | --- | --- |
25 | 0.0 | 4.6 | 12.6 | 5.2 | 0.2 | 0.0 | 6.0 | 29.2 | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 2.8 | 19.4 | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 21.2 | --- | --- | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 33.2 | 0.0 | 0.0 | 3.8 | 35.2 | --- | --- | --- | --- |
29 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 5.4 | 17.8 | --- | --- | --- | --- | |
30 | 0.0 | 5.6 | 0.0 | 0.0 | 11.0 | 0.0 | 0.4 | --- | --- | --- | --- | |
31 | 0.0 | 11.0 | 0.0 | 0.0 | 1.4 | --- | --- | |||||
Rain Days | 13 | 7 | 14 | 17 | 16 | 6 | 17 | 17 | 5 | 0 | 0 | 0 |
Month Total | 38.0 mm | 17.4 mm | 123.8 mm | 125.0 mm | 64.4 mm | 26.8 mm | 96.4 mm | 162.8 mm | 32.6 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 38.0 mm | 55.4 mm | 179.2 mm | 304.2 mm | 368.6 mm | 395.4 mm | 491.8 mm | 654.6 mm | 687.2 mm | 687.2 mm | 687.2 mm | 687.2 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather