Rainfall Reports (mm)
Report for Jahr 2025
Data last updated 15/12/2025 22:05.Other Years:
| Day | Jan | Feb | Mä | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 21.2 | 10.6 | 0.0 | 0.6 | 0.0 |
| 2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 18.6 | 0.0 | 0.0 | 11.0 | 0.0 |
| 3 | 2.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 4.4 | 3.2 | 0.4 | 6.4 | 4.8 | 0.0 | 0.0 |
| 5 | 18.0 | 0.0 | 0.0 | 0.0 | 29.6 | 0.2 | 0.0 | 0.0 | 4.0 | 0.2 | 0.0 | 0.8 |
| 6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 7 | 4.2 | 0.0 | 0.0 | 0.0 | 4.4 | 11.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 8 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| 9 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.4 | 0.0 |
| 10 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| 11 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 12 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 13 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 14 | 0.0 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 3.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 |
| 15 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 2.0 | 3.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 16 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 17 | 0.0 | 0.0 | 0.6 | 1.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 4.8 | --- |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 5.4 | 6.8 | 0.0 | 0.2 | 1.2 | --- |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 12.0 | 61.6 | 12.8 | 2.4 | 0.0 | --- |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.2 | 17.0 | 11.0 | 0.0 | --- |
| 23 | 2.8 | 1.8 | 0.0 | 11.2 | 0.8 | 0.4 | 0.0 | 0.0 | 11.2 | 12.4 | 0.0 | --- |
| 24 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 6.4 | 0.0 | 4.8 | 2.0 | 22.4 | --- |
| 25 | 0.0 | 0.2 | 0.4 | 9.2 | 2.6 | 0.0 | 3.8 | 0.0 | 2.6 | 10.0 | 3.6 | --- |
| 26 | 0.0 | 0.4 | 0.6 | 0.0 | 2.0 | 1.0 | 11.6 | 0.0 | 11.2 | 0.2 | 2.8 | --- |
| 27 | 17.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 5.6 | 1.4 | 9.2 | 0.0 | --- |
| 28 | 12.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 4.0 | 4.2 | 0.0 | 0.6 | 0.0 | --- |
| 29 | 1.2 | 2.2 | 0.0 | 0.0 | 0.0 | 1.0 | 6.8 | 0.0 | 1.6 | 0.4 | --- | |
| 30 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 1.2 | 0.6 | 2.6 | 0.0 | --- | |
| 31 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |||||
| Rain Days | 15 | 10 | 6 | 5 | 12 | 11 | 19 | 10 | 16 | 13 | 9 | 4 |
| Month Total | 101.6 mm | 19.8 mm | 4.4 mm | 22.0 mm | 81.6 mm | 31.0 mm | 94.8 mm | 126.6 mm | 96.0 mm | 57.2 mm | 48.2 mm | 6.2 mm |
| YTD Total | 101.6 mm | 121.4 mm | 125.8 mm | 147.8 mm | 229.4 mm | 260.4 mm | 355.2 mm | 481.8 mm | 577.8 mm | 635.0 mm | 683.2 mm | 689.4 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather