Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Sun, 24-Sep-2023 16:29:23 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Georgia (Sak'art'velo) | 4.0 | 2884 km | Sun, 24-Sep-2023 06:00:07 CEST | map |
118 km SSE of Ierápetra, Greece | 4.4 | 2078 km | Sun, 24-Sep-2023 04:12:28 CEST | map |
8 km SSW of Neum, Bosnia and Herzegovina | 4.0 | 850 km | Sat, 23-Sep-2023 19:01:36 CEST | map |
Central Turkey | 4.5 | 2459 km | Sat, 23-Sep-2023 10:22:21 CEST | map |
59 km ENE of Tobruk, Libya | 4.1 | 2142 km | Wed, 20-Sep-2023 03:33:08 CEST | map |
6 km W of Rudna, Poland | 4.6 | 663 km | Tue, 19-Sep-2023 18:04:10 CEST | map |
5 km SW of Tredozio, Italy | 5.1 | 450 km | Mon, 18-Sep-2023 05:10:14 CEST | map |
5 km WSW of Tredozio, Italy | 4.2 | 448 km | Mon, 18-Sep-2023 04:38:03 CEST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.