Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Sat, 27-Jul-2024 12:36:42 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
39 km NNE of Sísion, Greece 4.6 0019091909 km 1722009747Fri, 26-Jul-2024 18:02:27 CEST map
28 km SW of Shëngjin, Albania 4.7 0010501050 km 1721781726Wed, 24-Jul-2024 02:42:06 CEST map
9 km NNW of Ayvacık, Turkey 4.5 0016411641 km 1721659162Mon, 22-Jul-2024 16:39:22 CEST map
13 km S of Ts’nori, Georgia 4.4 0029662966 km 1721635689Mon, 22-Jul-2024 10:08:09 CEST map
54 km SW of Palaióchora, Greece 5.3 0018451845 km 1721534489Sun, 21-Jul-2024 06:01:29 CEST map
20 km NE of Aladağ, Turkey 4.3 0024122412 km 1721530510Sun, 21-Jul-2024 04:55:10 CEST map
44 km SW of Palaióchora, Greece 4.5 0018471847 km 1721489886Sat, 20-Jul-2024 17:38:06 CEST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.