Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Sun, 29-Jan-2023 07:36:08 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
22 km SSE of Lithakiá, Greece | 4.3 | 1482 km | Sun, 29-Jan-2023 06:09:11 CET | map |
2 km SSE of Pinarella, Italy | 4.3 | 459 km | Sat, 28-Jan-2023 06:32:49 CET | map |
62 km SE of Lárdos, Greece | 5.9 | 2078 km | Wed, 25-Jan-2023 13:37:05 CET | map |
118 km SSW of Żurrieq, Malta | 4.1 | 1494 km | Wed, 25-Jan-2023 02:12:51 CET | map |
104 km S of Żurrieq, Malta | 5.3 | 1485 km | Tue, 24-Jan-2023 21:25:34 CET | map |
92 km SSW of Qrendi, Malta | 5.1 | 1467 km | Mon, 23-Jan-2023 11:37:52 CET | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.