Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Fri, 12-Jun-2026 16:58:07 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km SE of Himarë, Albania 4.0 0012071207 km 1781239327Fri, 12-Jun-2026 06:42:07 CEST map
85 km S of Pýrgos, Greece 4.5 0020012001 km 1781206208Thu, 11-Jun-2026 21:30:08 CEST map
151 km SE of Karpathos, Greece 4.4 0021652165 km 1780984615Tue, 09-Jun-2026 07:56:55 CEST map
6 km NE of Himarë, Albania 4.2 0011951195 km 1780952169Mon, 08-Jun-2026 22:56:09 CEST map
5 km NE of Límni, Greece 4.2 0015131513 km 1780948103Mon, 08-Jun-2026 21:48:23 CEST map
6 km W of Prokópi, Greece 4.4 0015221522 km 1780884811Mon, 08-Jun-2026 04:13:31 CEST map
2 km SW of Mantoúdi, Greece 4.1 0015211521 km 1780847907Sun, 07-Jun-2026 17:58:27 CEST map
7 km W of Prokópi, Greece 5.2 0015221522 km 1780826568Sun, 07-Jun-2026 12:02:48 CEST map
5 km ENE of Límni, Greece 4.9 0015171517 km 1780826325Sun, 07-Jun-2026 11:58:45 CEST map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.