Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = Fri, 23-Oct-2026 23:53:21 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
52 km WNW of Malfa, Italy 4.7 0010701070 km 1792769533Fri, 23-Oct-2026 17:32:13 CEST map
50 km WNW of Malfa, Italy 5.2 0010741074 km 1792763736Fri, 23-Oct-2026 15:55:36 CEST map
61 km WNW of Leni, Italy 5.7 0010751075 km 1792750756Fri, 23-Oct-2026 12:19:16 CEST map
53 km WNW of Leni, Italy 4.9 0010781078 km 1792749099Fri, 23-Oct-2026 11:51:39 CEST map
Norwegian Sea 4.4 0027542754 km 1792635805Thu, 22-Oct-2026 04:23:25 CEST map
116 km WNW of Höfn, Iceland 5.3 0024642464 km 1792421064Mon, 19-Oct-2026 16:44:24 CEST map
2 km W of Lunca Jariștei, Romania 4.5 0013261326 km 1792399917Mon, 19-Oct-2026 10:51:57 CEST map
6 km NNE of Sámi, Greece 4.6 0014001400 km 1792195070Sat, 17-Oct-2026 01:57:50 CEST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.